PHP 8.3.30
Preview: shm Size: 0 B
/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0    5210112  1600                   576 2141474 919935      6   975   968   975   968 1776653002 1776653002 1776323750                  4096                     0
         0    5210113  1600               1825056 2141474 919935      6   975   968   975   968 1776653002 1776653002 1776323750               1826816                     0
   5432001          2   600                    56  2867 919902      6    26    26    26    26 1776653002 1776653002 1774082776                  4096                     0
      5555          3   644                  1024  4089 260808      0     0     0     0     0 1776584342 1776584342 1774082780                  4096                     0
         0    5210116  1600                 21744 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323752                 24576                     0
         0    5210117  1600                 43456 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323754                 45056                     0
         0    5210118  1600                 65160 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323756                 65536                     0
         0    5210119  1600                 86856 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323758                 90112                     0
         0    5210120  1600                108560 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323760                110592                     0
         0    5210121  1600                130312 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323762                131072                     0
         0    5210122  1600                152008 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323764                155648                     0
         0    5210123  1600                173712 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323766                176128                     0
         0    5210124  1600                195408 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323768                196608                     0
         0    5210125  1600                217112 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323770                221184                     0
         0    5210126  1600                238816 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323772                241664                     0
         0    5210127  1600                260544 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323774                262144                     0
         0    5210128  1600                282240 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323776                282624                     0
         0    5210129  1600                303944 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323778                307200                     0
         0    5210130  1600                325632 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323780                327680                     0
         0    5210131  1600                347320 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323782                348160                     0
         0    5210132  1600                369016 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323784                372736                     0
         0    5210133  1600                390704 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323786                393216                     0
         0    5210134  1600                412392 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323788                413696                     0
         0    5210135  1600                434088 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323790                434176                     0
         0    5210136  1600                455784 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323792                458752                     0
         0    5210137  1600                477472 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323794                479232                     0
         0    5210138  1600                499160 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323796                499712                     0
         0    5210139  1600                520856 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323798                524288                     0
         0    5210140  1600                542544 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323800                544768                     0
         0    5210141  1600                564232 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323802                565248                     0
         0    5210142  1600                585928 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323804                589824                     0
         0    5210143  1600                607624 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323806                610304                     0
         0    5210144  1600                629320 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323808                630784                     0
         0    5210145  1600                651024 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323810                651264                     0
         0    5210146  1600                672728 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323812                675840                     0
         0    5210147  1600                694432 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323814                696320                     0
         0    5210148  1600                716120 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323816                716800                     0
         0    5210149  1600                737816 2141481 919935      1   975   968   975   968 1776653002 1776653002 1776323818                741376                     0
         0    5210150   600                759512 2141481 919935      2   975   968   975   968 1776653002 1776653002 1776323821                761856                     0
         0    5799982  1400                 93752 2296139 3101258      2   984   979     0     0 1776636686          0 1776636685                 94208                     0

Directory Contents

Dirs: 0 × Files: 3

Name Size Perms Modified Actions
0 B lr--r--r-- 2026-04-20 02:43:28
Edit Download
0 B lr--r--r-- 2026-04-20 02:43:28
Edit Download
0 B lr--r--r-- 2026-04-20 02:43:28
Edit Download

If ZipArchive is unavailable, a .tar will be created (no compression).