PHP 8.3.31
Preview: shm Size: 0 B
/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0   12845056  1600                737816 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909210                741376                     0
         0   12845057   600                759512 410357 4144123      2   975   968   975   968 1781048011 1781048011 1779909213                761856                     0
      5555          3   644                  1024  4089 3702691      0     0     0     0     0 1780990664 1780990664 1774082780                  4096                     0
   5432001   12943372   600                    56 4086774 4143687      6    26    26    26    26 1781048006 1781048006 1779953495                     0                  4096
         0   12812316  1600                   576 410352 4144123      6   975   968   975   968 1781048011 1781048011 1779909142                  4096                     0
         0   12812317  1600               1825056 410352 4144123      6   975   968   975   968 1781048011 1781048011 1779909142               1826816                     0
         0   12812318  1600                 21744 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909143                 24576                     0
         0   12812319  1600                 43456 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909145                 45056                     0
         0   12812320  1600                 65160 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909147                 65536                     0
         0   12812321  1600                 86856 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909149                 90112                     0
         0   15499298  1400                 93924 2465929 684841      2   984   979     0     0 1781029944          0 1781029944                 94208                     0
         0   12812323  1600                108560 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909151                110592                     0
         0   12812324  1600                130312 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909153                131072                     0
         0   12812325  1600                152008 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909155                155648                     0
         0   12812326  1600                173712 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909157                176128                     0
         0   12812327  1600                195408 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909159                196608                     0
         0   12812328  1600                217112 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909161                221184                     0
         0   12812329  1600                238816 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909163                241664                     0
         0   12812330  1600                260544 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909165                262144                     0
         0   12812331  1600                282240 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909167                282624                     0
         0   12812332  1600                303944 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909169                307200                     0
         0   12812333  1600                325632 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909171                327680                     0
         0   12812334  1600                347320 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909173                348160                     0
         0   12812335  1600                369016 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909175                372736                     0
         0   12812336  1600                390704 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909177                393216                     0
         0   12812337  1600                412392 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909179                413696                     0
         0   12812338  1600                434088 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909181                434176                     0
         0   12812339  1600                455784 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909183                458752                     0
         0   12812340  1600                477472 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909185                479232                     0
         0   12812341  1600                499160 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909187                499712                     0
         0   12812342  1600                520856 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909189                524288                     0
         0   12812343  1600                542544 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909191                544768                     0
         0   12812344  1600                564232 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909193                565248                     0
         0   12812345  1600                585928 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909196                589824                     0
         0   12812346  1600                607624 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909198                610304                     0
         0   12812347  1600                629320 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909200                630784                     0
         0   12812348  1600                651024 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909202                651264                     0
         0   12812349  1600                672728 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909204                675840                     0
         0   12812350  1600                694432 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909206                696320                     0
         0   12812351  1600                716120 410357 4144123      1   975   968   975   968 1781048011 1781048011 1779909208                716800                     0

Directory Contents

Dirs: 0 × Files: 3

Name Size Perms Modified Actions
0 B lr--r--r-- 2026-06-09 23:33:34
Edit Download
0 B lr--r--r-- 2026-06-09 23:33:34
Edit Download
0 B lr--r--r-- 2026-06-09 23:33:34
Edit Download

If ZipArchive is unavailable, a .tar will be created (no compression).