PHP 8.3.30
Preview: awstats022026.royalsquadus.getsupportguide.com.txt Size: 23.10 KB
/home/getspomw/tmp/awstats/awstats022026.royalsquadus.getsupportguide.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/getspomw/tmp/awstats/awstats.royalsquadus.getsupportguide.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2100                
POS_TIME 2782                
POS_VISITOR 13085               
POS_DAY 21043               
POS_DOMAIN 3605                
POS_LOGIN 4037                
POS_ROBOT 4192                
POS_WORMS 4472                
POS_EMAILSENDER 4603                
POS_EMAILRECEIVER 4746                
POS_SESSION 21655               
POS_FILESIZE 23470               
POS_REQUESTTIME 23618               
POS_SIDER 21819               
POS_FILETYPES 4881                
POS_DOWNLOADS 5145                
POS_OS 5339                
POS_BROWSER 5540                
POS_SCREENSIZE 6100                
POS_UNKNOWNREFERER 6174                
POS_UNKNOWNREFERERBROWSER 6662                
POS_ORIGIN 6870                
POS_SEREFERRALS 7007                
POS_PAGEREFS 7151                
POS_SEARCHWORDS 10679               
POS_KEYWORDS 10831               
POS_MISC 2445                
POS_ERRORS 10890               
POS_CLUSTER 3893                
POS_SIDER_404 11053               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301003930 498 47113 4081897328168
FirstTime 20260205070655
LastTime 20260228164700
LastUpdate 20260301072240 498 0 497 0 0
TotalVisits 202                 
TotalUnique 195                 
MonthHostsKnown 0                   
MonthHostsUnknown 203                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 19 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 99260 142 145 219453
1 8 8 103983 771 776 7895079
2 10 12 146771 142 150 1319703
3 12 12 156026 461 476 585610
4 8 8 103573 43 54 119037
5 24 24 115784 326 333 254946
6 41 41 99354 108 113 62829
7 23 75 1927635 242 251 13659638
8 20 47 419103 183 201 264900
9 9 9 112310 64 72 57240
10 1 1 17408 891 906 703227
11 7 7 94887 483 489 7175679
12 8 8 116018 761 765 10473396
13 6 6 84588 387 390 412213
14 8 9 197997 46 47 113472
15 12 13 175663 475 478 931454
16 10 10 224870 283 288 229059
17 7 7 88762 26 29 22260
18 7 7 88861 135 140 186189
19 8 9 106406 730 780 809366
20 7 7 181305 326 328 260064
21 10 10 119929 900 901 6202092
22 8 8 86203 381 384 4495663
23 9 10 125030 442 449 901587
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 113 136 1245286
jp 33 35 394583
cn 31 31 375417
nl 22 22 269490
in 22 75 1953619
au 19 20 245916
ua 14 14 177583
fr 5 5 62229
gb 4 8 56504
de 3 3 49876
lb 1 1 17404
fi 1 2 96170
mn 1 1 11143
ru 1 2 19104
ir 1 1 17402
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 1037 39149465 20260228122920 0
Go\-http\-client/ 42 358741 20260225151136 0
unknown 2 48 20260227061047 2
robot 1 24 20260224114644 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
txt 13 1183 0 0
svg 6 58880 0 0
js 29 238942 0 0
jpg 5 232322 0 0
webp 17 555990 0 0
png 2 21017 0 0
woff 1 20052 0 0
css 13 162487 0 0
woff2 4 582860 0 0
html 51 1090900 0 0
Unknown 215 2027093 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/C5D620E0E9DD242E893925D8B6404BCD.txt 7 0 637
/.well-known/pki-validation/9924307DE7DF3D1B48E96B4040E5F520.txt 6 0 546
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 56 54
macosx 3 3
win10 129 75
win7 1 1
Unknown 39 12
macosx5 1 1
ios_iphone 12 10
androidoreo 3 3
macosx15 111 111
android11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome96.0.4664.45 51 51
netscape5.0 9 9
safari13.0.3 7 5
chrome131.0.0.0 28 28
safari26.0 1 1
chrome58.0.3029.110 1 1
chrome88.0.4324.152 2 1
chrome41.0.2228.0 1 1
chrome123.0.0.0 33 33
chrome116.0.0.0 25 25
chrome101.0.4951.61 1 1
chrome101.0.4951.64 27 27
chrome63.0.3239.111 3 3
chrome120.0.0.0 24 24
safari17.1 1 1
firefox122.0 1 1
Unknown 24 1
mozilla 11 7
edge18 5 5
safari15.4 5 5
chrome119.0.0.0 21 21
chrome113.0.0.0 4 4
chrome126.0.0.0 2 2
safari4.0.2 1 1
chrome144.0.0.0 64 11
chrome142.0.0.0 4 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.32.4 20260225034736
COMODO_DCV 20260205083812
Sectigo_DCV 20260205083813
Mozilla/5.0_(l9scan/2.0.8323e2331323e24393e2438313;__https://leakix.net) 20260205084019
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260222025555
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260227152722
python-httpx/0.28.1 20260226085336
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-httpx/0.28.1 20260226085336
COMODO_DCV 20260205083812
Sectigo_DCV 20260205083813
python-requests/2.32.4 20260225034736
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 58 89
From1 0 0
From2 0 0
From3 206 208
From4 7 59
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 75
http://mail.royalsquad.us/blogs/security-software 9 9
http://mail.royalsquad.us/blogs/why-is-my-wi-fi-not-connecting-to-any-device 9 9
http://mail.royalsquad.us/blogs/how-to-install-microsoft-windows-11-on-your-pc-step-by-step 8 8
http://mail.royalsquad.us/blogs/microsoft-windows-home-server-guide 8 8
http://mail.royalsquad.us/blogs/web-design-development-business-growth 8 8
http://mail.royalsquad.us/blogs/antivirus-software-for-windows 8 8
http://mail.royalsquad.us/blogs/ui-ux-design-services 7 7
http://mail.royalsquad.us/blogs/it-service-provider 7 7
http://mail.royalsquad.us/blogs/mobile-application-development 7 7
http://mail.royalsquad.us/blogs/digital-marketing-service-vs-traditional-marketing 7 7
http://mail.royalsquad.us/blogs/antivirus-internet-security 7 7
http://mail.royalsquad.us/blogs/it-support-software-improve-efficiency-productivity 7 7
http://mail.royalsquad.us/blogs/best-malware-and-virus-protection 7 7
http://mail.royalsquad.us/blogs/software-application 7 7
http://mail.royalsquad.us/blogs/software-application-support 7 7
http://mail.royalsquad.us/blogs/connected-to-wi-fi-no-internet 7 7
http://mail.royalsquad.us/blogs/wifi-connectivity 7 7
http://mail.royalsquad.us/blogs/what-is-it-service 7 7
http://mail.royalsquad.us/blogs/troubleshoot-home-networking-issues 7 7
http://mail.royalsquad.us/blogs/mobile-app-development-services 6 6
http://mail.royalsquad.us/blogs/best-digital-marketing-agency-in-usa 6 6
http://mail.royalsquad.us/2023 1 1
http://mail.royalsquad.us/SHOP 1 1
http://mail.royalsquad.us/bac 1 1
http://mail.royalsquad.us/Shop 1 1
http://mail.royalsquad.us 0 2
http://mail.royalsquad.us/site 1 1
http://mail.royalsquad.us/WP 1 1
http://mail.royalsquad.us/old-site 1 1
http://mail.royalsquad.us/shop 1 1
http://mail.royalsquad.us/Old 1 1
http://mail.royalsquad.us/oldsite 1 1
http://mail.royalsquad.us/sito 1 1
http://mail.royalsquad.us/wp-old 1 1
http://mail.royalsquad.us/demo 1 1
http://mail.royalsquad.us/new 1 1
http://mail.royalsquad.us/blog 1 1
http://mail.royalsquad.us/Site 1 1
http://mail.royalsquad.us/email-services 1 1
http://mail.royalsquad.us/WWW 1 1
http://mail.royalsquad.us/Blog 1 1
http://mail.royalsquad.us/microsoft-windows 1 1
http://mail.royalsquad.us/2021 1 1
http://mail.royalsquad.us/2017 1 1
http://mail.royalsquad.us/old 1 1
http://mail.royalsquad.us/privacy-policy 1 1
http://mail.royalsquad.us/2022 1 1
http://mail.royalsquad.us/test 1 1
http://mail.royalsquad.us/backup 1 1
http://mail.royalsquad.us/wp 1 1
http://mail.royalsquad.us/bk 1 1
http://mail.royalsquad.us/2020 1 1
http://mail.royalsquad.us/www 1 1
http://mail.royalsquad.us/Www 1 1
http://mail.royalsquad.us/Test 1 1
http://mail.royalsquad.us/WordPress 1 1
http://mail.royalsquad.us/2019 1 1
http://mail.royalsquad.us/OLD 1 1
http://mail.royalsquad.us/main 1 1
http://mail.royalsquad.us/NEW 1 1
http://mail.royalsquad.us/Wp 1 1
http://mail.royalsquad.us/WORDPRESS 1 1
http://mail.royalsquad.us/wordpress 1 1
http://mail.royalsquad.us/bak 1 1
http://mail.royalsquad.us/Backup 1 1
http://mail.royalsquad.us/bc 1 1
http://mail.royalsquad.us/BLOG 1 1
http://mail.royalsquad.us/TEST 1 1
http://mail.royalsquad.us/Wordpress 1 1
http://mail.royalsquad.us/SITE 1 1
http://mail.royalsquad.us/2018 1 1
http://mail.royalsquad.us/sitio 1 1
http://mail.royalsquad.us/New 1 1
http://mail.royalsquad.us/2024 1 1
http://mail.royalsquad.us/BACKUP 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 1201 399785
500 39 12158068
403 32 39744
301 6530 5147625
405 5 45519
404 32 40032
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/.well-known/acme-challenge/HT6DNOJ_04EDIJS9Z4A3ZKAU08RV8XPM 1 -
/.well-known/acme-challenge/D606SBH_W_GVHRSSYCKR4XGXV8AB4B-Y 1 -
/.well-known/acme-challenge/-WHGYIDG99C5C5_5BBBCAYQ0F_K7VT39 1 -
/.well-known/acme-challenge/P_A-KXTBZTQ78BV974XV-HULUW3QR3YO 1 -
/.well-known/acme-challenge/VOKK7T59JZ4S5WDQ9JAN3SFQPI8KIYAN 1 -
/.well-known/acme-challenge/2V4ZKKB-9O7EKBYOS0747TJ7BMGAKGE4 1 -
/.well-known/acme-challenge/AU4Q1IOY3342ALCWIROU4IY76ZM7Q7W5 1 -
/.well-known/acme-challenge/KWYK-C4STMC52QAEMHBQQD8RAEFNSOAY 1 -
/.well-known/acme-challenge/C7LAQI1C__488DT9ZXTLMOQVJV_GDI5X 1 -
/.well-known/acme-challenge/T5O6H22F2JLYKR24-SN3G8IO44-TBN8D 1 -
/.well-known/acme-challenge/H9AM24285F0FZ41X38FVMOHQ9QGHCH6- 1 -
/.well-known/acme-challenge/44XOQ_7NQSEQ6OMKL71SNPI0TZTU4NR2 1 -
/.well-known/acme-challenge/B9K7ZVZOPPKGQSBBAIMGGR1NYL3YDBFK 1 -
/.well-known/pki-validation/C5D620E0E9DD242E893925D8B6404BCD.txt 4 -
/.well-known/acme-challenge/YZZOUJK-W0J--E8TXJOLKANJV1VT86WL 1 -
/.well-known/acme-challenge/UI52V-S9JZKUFG8HPG-P6TNPTM0I5NPS 1 -
/.well-known/pki-validation/9924307DE7DF3D1B48E96B4040E5F520.txt 1 -
/.well-known/acme-challenge/QO_KCWEAQZ9AJ7TCLF6J59I4YF2VOOLI 1 -
/.well-known/acme-challenge/EB56PSYE4B2MOUV5POQAUFLL2TJ_BDGC 1 -
/.well-known/acme-challenge/QUTAMRP9QJ-_M0GNZ_4-FX5E5V7SK8GU 1 -
/.well-known/acme-challenge/YPGZEDZV7HL--FYUHWW3-PPJ3AX_YW9_ 1 -
//cgi-bin/index.php 3 -
/.well-known/acme-challenge/FVXV7PP6GE1AWY8F5Y0PZ8X06FSVX-3P 1 -
/.well-known/acme-challenge/Z-BPZ1KW2R993QG2582NNQ5BUBK4E5VK 1 -
/.well-known/acme-challenge/2X6WFUDI2DY6718ZMX4GKHYED79AL3D- 1 -
/.well-known/acme-challenge/TJGMOPP8NX-ODNUAED-HAQZCKL184MS1 1 -
/.well-known/acme-challenge/GVNPPPG7I-5UR_FGWDIEJ7VRRFAQ8PYL 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 203
173.72.16.111 51 51 0 20260220070250
124.253.123.139 11 64 1815018 20260205081311
164.92.244.132 4 4 117068 20260205084019
192.159.99.169 4 4 56140 20260225034736
54.212.135.86 2 2 32858 20260214095513
213.209.159.185 2 2 34818 20260228084416
199.45.155.74 2 3 36512 20260213023602
43.129.205.138 2 2 25268 20260222050312
199.45.155.65 2 3 31811 20260205193142
167.94.146.59 2 3 36504 20260227152722
62.234.183.34 2 2 22849 20260209183825
54.184.234.84 2 2 34817 20260225140444
54.213.9.210 2 2 32866 20260228145415
188.239.49.169 2 2 25942 20260217084946
124.243.183.204 1 1 11711 20260220163900
120.53.2.49 1 1 12892 20260220004329
129.226.62.103 1 1 13735 20260217053325
54.214.198.227 1 1 17397 20260216075613
62.234.97.152 1 1 12891 20260216230836
111.119.193.129 1 1 13293 20260221035649
43.138.39.145 1 1 10277 20260205222228
101.32.45.84 1 1 12990 20260224183820
101.42.0.225 1 1 12280 20260215141656
150.109.149.66 1 1 12810 20260224230419
111.119.232.22 1 1 10740 20260208173256
34.63.114.70 0 2 182 
101.43.220.243 1 1 10769 20260205215757
120.53.242.71 1 1 12988 20260216204917
188.239.49.94 1 1 12107 20260209011106
101.43.251.60 1 1 13301 20260219211719
43.130.31.17 1 1 15032 20260205072706
94.74.92.65 1 1 13528 20260225021646
140.143.209.121 1 1 12518 20260215173256
124.243.168.94 1 1 13139 20260221140039
152.136.42.93 1 1 13736 20260221170210
124.156.150.82 1 1 11709 20260215152226
188.239.41.210 1 1 11887 20260221230712
124.243.147.51 1 1 13847 20260216000536
43.166.132.142 1 1 8658 20260205075023
161.35.27.134 1 2 17149 20260207080421
81.70.181.235 1 1 10388 20260205223855
152.136.24.83 1 1 12425 20260224131129
81.70.49.41 1 1 7615 20260206062636
124.156.140.193 1 1 13305 20260209194356
44.249.144.173 1 1 17409 20260209142844
101.43.230.135 1 1 10412 20260205222846
91.199.212.132 0 4 364 
43.154.144.66 1 1 11888 20260216074346
188.239.45.67 1 1 13142 20260210032156
101.32.19.165 1 1 11888 20260225011107
43.154.215.211 1 1 11656 20260208204926
119.13.111.31 1 1 12011 20260221081040
43.143.158.151 1 1 7679 20260206073552
34.133.72.112 0 2 182 
166.108.201.127 1 1 10955 20260208230436
43.135.51.20 1 1 12634 20260217011118
54.214.124.2 1 1 17405 20260226165256
43.131.32.36 1 1 8772 20260205084101
129.226.136.17 1 1 11299 20260208162736
150.109.40.27 1 1 13737 20260215230601
159.138.106.205 1 1 12399 20260221093549
119.13.105.142 1 1 12283 20260209084946
43.132.212.164 1 1 12814 20260210011106
49.233.159.66 1 1 5693 20260206095203
44.246.255.105 1 1 17408 20260210132924
3.139.242.79 1 1 17405 20260218154725
188.239.35.98 1 1 12397 20260216053307
124.243.185.102 1 1 12425 20260209204916
111.119.253.97 1 1 13136 20260216111327
120.53.84.155 1 1 11889 20260217095506
43.129.231.210 1 1 12520 20260220234250
49.0.203.203 1 1 11143 20260208194346
62.234.28.124 1 1 13487 20260222080021
34.142.251.255 1 12 98871 20260226085332
124.243.180.84 1 1 10733 20260208183827
166.108.235.82 1 1 12009 20260210084945
43.159.143.187 1 1 8995 20260205082810
43.132.136.73 1 1 13847 20260221123030
129.226.123.204 1 1 12398 20260220073540
166.108.237.2 1 1 13488 20260216084916
140.143.132.162 1 1 12812 20260219160609
152.136.228.124 1 1 11708 20260216194356
82.156.24.109 1 1 13141 20260224215918
43.143.143.122 1 1 13527 20260210042746
82.156.14.17 1 1 12458 20260222003009
119.13.109.12 1 1 12452 20260209095446
82.157.238.38 1 1 12359 20260210053255
43.159.149.56 1 1 6133 20260205082039
101.42.166.112 1 1 13734 20260209230238
82.156.134.29 1 1 12986 20260220122451
43.166.131.228 0 1 2672 
139.59.19.37 1 2 19096 20260220233156
107.172.58.36 1 1 17408 20260211121447
35.91.25.3 1 1 17405 20260212113213
124.243.149.19 1 1 12636 20260225000559
82.157.23.107 1 1 10348 20260205214723
192.144.231.90 1 1 10694 20260205224006
58.87.68.203 1 1 12421 20260216152246
81.70.30.195 1 1 13294 20260225095437
111.119.199.163 1 1 12009 20260222063029
152.136.110.113 1 1 12986 20260216063846
43.159.227.76 1 1 10346 20260209000536
124.243.148.198 1 1 13734 20260220192830
129.226.164.240 1 1 11712 20260225063839
82.157.54.254 1 1 12398 20260210063816
82.156.62.128 1 1 9706 20260206004353
150.109.59.180 1 1 12892 20260209215446
94.74.90.174 1 1 12358 20260216131117
185.247.137.182 1 1 17408 20260222025553
111.119.210.97 1 1 13304 20260216021716
43.129.241.62 1 1 13300 20260224204920
150.109.117.221 1 1 13846 20260220110540
129.226.60.16 1 1 13490 20260209152155
159.138.105.234 1 1 12634 20260220134939
124.243.180.210 1 1 10694 20260208141636
43.155.34.17 1 1 12281 20260224194350
89.149.221.221 1 1 15058 20260205075347
35.94.169.105 1 1 17405 20260217065748
49.233.148.42 1 1 13142 20260209021636
43.129.16.201 1 1 12518 20260216183846
111.119.203.4 1 1 12359 20260215131117
188.239.44.174 1 1 13292 20260215183816
54.218.246.223 1 1 17408 20260218055901
18.237.107.80 1 1 17407 20260227155239
185.247.137.40 0 1 1696 
150.109.69.105 1 1 12009 20260225053256
78.41.63.2 1 1 17404 20260228130447
81.70.71.4 1 1 11041 20260208152215
62.234.104.80 1 1 13491 20260217021705
192.144.129.97 1 1 13528 20260217000626
101.33.33.72 1 1 12713 20260209110146
119.13.109.147 1 1 13527 20260209032207
211.159.151.170 1 1 12712 20260224162749
43.132.215.223 1 1 12636 20260209120536
124.243.149.25 1 1 12715 20260215215446
145.220.91.19 1 1 17400 20260213230842
150.109.41.83 1 1 12424 20260215194406
34.221.113.203 1 1 17408 20260211123116
111.119.220.251 1 1 12286 20260217042736
198.46.243.110 1 1 105839 20260209204304
82.157.23.113 1 1 12284 20260221213009
35.240.136.200 1 1 105839 20260228164700
49.232.129.225 1 1 13527 20260216095446
101.42.24.232 1 1 12458 20260210021637
49.232.134.64 1 1 13300 20260221010719
43.166.226.57 0 1 2028 
111.119.217.186 1 1 13843 20260217074356
140.143.171.90 1 1 9999 20260205221755
119.13.104.176 1 1 12712 20260217063826
159.138.105.148 1 1 12458 20260216215446
49.232.187.198 1 1 12515 20260224120540
82.156.233.114 1 1 12396 20260222033010
43.143.220.169 1 1 13847 20260210000606
111.119.239.216 1 1 12392 20260225084927
150.109.71.164 1 1 13527 20260220180349
49.232.240.231 1 1 11291 20260206051818
111.119.201.141 1 1 12425 20260221110311
81.70.79.14 1 1 11814 20260206040954
151.243.109.17 1 1 17402 20260213122815
43.140.215.131 1 1 13737 20260224111701
188.239.60.23 1 1 12359 20260222093009
192.144.164.97 1 1 12359 20260225042737
111.119.253.34 1 1 12814 20260215204916
49.232.215.13 1 1 12011 20260219175231
82.156.157.139 1 1 13293 20260210095448
124.243.177.235 1 1 12812 20260216173316
139.59.239.230 1 1 15056 20260205172709
43.129.180.36 1 1 12893 20260221153011
35.93.46.85 1 1 17409 20260215085452
82.156.182.158 1 1 13851 20260224152210
94.74.82.214 1 1 12458 20260216032207
166.108.198.61 1 1 11889 20260209173306
129.226.187.167 1 1 12813 20260220221750
43.154.98.180 1 1 12893 20260225074347
110.238.106.146 1 1 11816 20260208120537
101.42.8.218 1 1 13489 20260224141639
43.138.83.143 1 1 11113 20260205221515
35.198.153.33 0 3 273 
124.243.181.120 1 1 12517 20260209063827
43.155.66.88 1 1 12890 20260216011106
3.151.194.164 1 1 17405 20260222083430
81.29.142.100 1 2 96170 20260205143744
152.136.16.208 1 1 10940 20260206015145
43.138.14.233 1 1 10507 20260205220754
43.143.199.115 1 1 12712 20260221023211
43.132.209.38 1 1 11707 20260219160740
192.144.141.113 1 1 12160 20260208215506
192.144.233.120 1 1 13488 20260220151429
124.156.171.62 1 1 11709 20260209053256
44.249.178.1 1 1 17410 20260219045937
43.129.94.92 1 1 12895 20260209074346
129.226.166.107 1 1 11888 20260221052129
49.232.199.242 1 1 11888 20260209042745
188.239.56.57 1 1 12813 20260221183009
166.108.207.69 1 1 12008 20260217032157
43.134.221.19 1 1 12283 20260220205309
49.232.75.85 1 1 12457 20260225032206
49.233.140.117 1 1 10605 20260206030227
188.239.53.106 1 1 13291 20260216162727
166.108.239.119 1 1 12520 20260222020011
188.239.45.132 1 1 12009 20260216042746
43.143.218.51 1 1 11625 20260208110256
34.40.31.46 0 1 91 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20260205 35 104 2247931 21
20260206 8 8 75343 8
20260207 2 3 32608 2
20260208 12 12 139316 12
20260209 21 21 362186 21
20260210 10 10 133255 10
20260211 2 2 34816 2
20260212 1 1 17405 1
20260213 5 6 88722 4
20260214 1 1 17404 1
20260215 11 11 143892 11
20260216 21 21 272772 21
20260217 11 11 146838 11
20260218 2 2 34813 2
20260219 5 5 67241 5
20260220 65 66 186208 15
20260221 14 14 178627 14
20260222 9 10 124726 9
20260223 1 1 17410 1
20260224 11 11 143251 11
20260225 15 15 198717 12
20260226 2 13 116276 2
20260227 3 4 53911 2
20260228 4 4 158058 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
1h+ 2
0s-30s 199
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 35
/404 53 62273 2 3
/ 51 1090900 41 40
/blogs/security-software 9 111600 9 9
/blogs/why-is-my-wi-fi-not-connecting-to-any-device 9 104411 9 9
/blogs/web-design-development-business-growth 8 96254 8 8
/blogs/microsoft-windows-home-server-guide 8 107055 8 8
/blogs/antivirus-software-for-windows 8 100165 8 8
/blogs/how-to-install-microsoft-windows-11-on-your-pc-step-by-step 8 93078 8 8
/blogs/it-support-software-improve-efficiency-productivity 7 94520 7 7
/blogs/software-application 7 92749 7 7
/blogs/digital-marketing-service-vs-traditional-marketing 7 85615 7 7
/blogs/best-malware-and-virus-protection 7 79962 7 7
/blogs/what-is-it-service 7 85153 7 7
/blogs/ui-ux-design-services 7 82836 7 7
/blogs/wifi-connectivity 7 89379 7 7
/blogs/software-application-support 7 85299 7 7
/blogs/antivirus-internet-security 7 84735 7 7
/blogs/connected-to-wi-fi-no-internet 7 85113 7 7
/blogs/it-service-provider 7 90246 7 7
/blogs/troubleshoot-home-networking-issues 7 83248 7 7
/blogs/mobile-application-development 7 91473 7 7
/blogs/best-digital-marketing-agency-in-usa 6 81164 6 6
/blogs/mobile-app-development-services 6 76813 6 6
/about 2 16540 0 0
/email-services 2 16610 2 2
/anit-virus-and-security-software 1 8658 1 1
/public/assets/fonts/fa-light-300.woff2 1 189716 0 0
/internet-connectivity 1 8772 1 1
/public/assets/fonts/fa-solid-900.woff2 1 141036 0 0
/public/assets/fonts/fa-brands-400.woff2 1 78580 0 0
/microsoft-windows 1 7679 1 1
/public/assets/fonts/fa-regular-400.woff2 1 173528 0 0
/public/assets/fonts/Flaticon.woff 1 20052 0 0
/privacy-policy 1 5693 1 1
/login 1 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 6500
0-44 161
100-500 1156
1K-2K 88
5K+ 1372
44-100 13
2K-5K 11
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

Directory Contents

Dirs: 1 × Files: 12

Name Size Perms Modified Actions
ssl DIR
- drwx------ 2026-04-19 12:29:37
Edit Download
23.44 KB lrw-r--r-- 2026-04-19 12:29:35
Edit Download
23.48 KB lrw-r--r-- 2026-04-19 12:29:36
Edit Download
23.47 KB lrw-r--r-- 2026-04-19 12:29:37
Edit Download
57.80 KB lrw-r--r-- 2026-03-01 12:22:39
Edit Download
9.87 KB lrw-r--r-- 2026-03-01 12:22:39
Edit Download
23.10 KB lrw-r--r-- 2026-03-01 12:22:40
Edit Download
59.79 KB lrw-r--r-- 2026-04-01 12:15:24
Edit Download
7.00 KB lrw-r--r-- 2026-04-01 12:15:24
Edit Download
15.73 KB lrw-r--r-- 2026-04-01 12:15:25
Edit Download
53.28 KB lrw-r--r-- 2026-04-19 12:29:36
Edit Download
6.87 KB lrw-r--r-- 2026-04-19 12:29:36
Edit Download
11.18 KB lrw-r--r-- 2026-04-19 12:29:37
Edit Download

If ZipArchive is unavailable, a .tar will be created (no compression).